Loading…
Loading grant details…
| Funder | WiFi networks |
|---|---|
| Recipient Organization | on May 28 |
| Country | and equipment for public institutions that are part of the State Private Technological Network (RTPE). This project effectively provided supplemental funding for Phase 2 of the E-Governance Project (captured in Record ID#52933 and Record ID#52934). Then |
| Start Date | Jan 18, 2018 |
| End Date | Mar 26, 2027 |
| Duration | 3,354 days |
| Number of Grantees | 1 |
| Roles | Recipient |
| Data Source | AidData Chinese Aid |
| Grant ID | The Network Access Support Project involved the installation of 16km of fiber optic cable |
local area network (LAN) structures health services
and 23 schools on Santiago Island. Loan applications and disbursements are still being received and processed as the projects continue to evolve. Ongoing monitoring and evaluation are in place to ensure project continuity.
and equipment for public institutions that are part of the State Private Technological Network (RTPE). This project effectively provided supplemental funding for Phase 2 of the E-Governance Project (captured in Record ID#52933 and Record ID#52934). Then
Complete our application form to express your interest and we'll guide you through the process.
Apply for This Grant